ALLBALLS CALIPER PISTON KIT, 18-9000 / 13-5032 ODxHEIGHT 28.00X28.00
Available from Supplier — dispatched directly
This item is dispatched directly to you by our supplier. Supplier stock is separate from stock held at BTP.
Looking to purchase?
Call or WhatsApp us on 01793 239039
or email Office@btpsouthwest.uk
Our team is on hand to help with availability, advice and finance options.
ALLBALLS CALIPER PISTON KIT, 18-9000 / 13-5032 ODxHEIGHT 28.00X28.00 is available to order. Please contact us to confirm availability and lead time.
Pickup currently unavailable at Braydon Trailers HQ
BTP – Your Trusted Trailer & ATV Specialists in the South West
Authorised dealer for top brands, including CFMOTO, Brian James, Debon, Cheval Liberté, Tiki, Woodford, Erde, and more.
Description
Description
STAINLESS STEEL PISTON SIZE & FITMENT
- OD: 28.00mm
- HEIGHT 28.00mm
- WALL : 3.00mm
- KIT QTY : 2 PISTON'S
FRONT CALIPER MX FITMENT
- Husaberg 450cc 450FC 2001 - 2005
- Husaberg 450cc 450FE 2004 - 2008
- Husaberg 450cc 450FE-E 2001 - 2003
- Husaberg 450cc 450FS-E 2006 - 2008
- Husaberg 450cc 450FX-E 2001 - 2003
- Husaberg 550cc 550FC 2004 - 2005
- Husaberg 550cc 550FE 2004 - 2006
- Husaberg 550cc 550FE 2007 - 2008
- Husaberg 650cc 650FC 2004 - 2005
- Husaberg 650cc 650FE 2004 - 2007
- KTM 125cc EGS 125 1994 - 1999
- KTM 125cc EXC 125 1994 - 2000
- KTM 125cc EXC 125 2001 - 2005
- KTM 125cc EXC 125 2006 - 2009
- KTM 125cc EXE 125 2000 - 2001
- KTM 125cc SX 125 1994 - 2000
- KTM 125cc SX 125 2001 - 2002
- KTM 125cc SX 125 2003
- KTM 125cc SX 125 2004 - 2008
- KTM 125cc SXS 125 2004
- KTM 144cc SX 144 2007 - 2008
- KTM 200cc EGS 200 1998 - 1999
- KTM 200cc EXC 200 1998 - 2000
- KTM 200cc EXC 200 2001 - 2003
- KTM 200cc EXC 200 2004 - 2005
- KTM 200cc MXC 200 1998 - 2000
- KTM 200cc MXC 200 2001 - 2003
- KTM 200cc SX 200 2000
- KTM 200cc SX 200 2001 - 2002
- KTM 200cc SX 200 2003 - 2004
- KTM 200cc XC 200 2006 - 2009
- KTM 200cc XC-W 200 2006 - 2009
- KTM 250cc EGS 250 1994 - 1999
- KTM 250cc EXC 250 1994 - 1999
- KTM 250cc EXC 250 2000
- KTM 250cc EXC 250 2001 - 2003
- KTM 250cc EXC 250 2004 - 2010
- KTM 250cc EXC 250 Racing 2001 - 2006
- KTM 250cc EXC 250 Racing Six Days 2002 - 2003
- KTM 250cc EXC 250 Six Days 2005 - 2010
- KTM 250cc EXC-F 250 2006 - 2010
- KTM 250cc EXC-F 250 Six Days 2008 - 2010
- KTM 250cc EXC-G 250 Racing 2002 - 2003
- KTM 250cc EXC-G 250 Racing 2004 - 2005
- KTM 250cc MXC 250 1998 - 2000
- KTM 250cc MXC 250 2001
- KTM 250cc SX 250 1994 - 2000
- KTM 250cc SX 250 2001 - 2002
- KTM 250cc SX 250 2003 - 2008
- KTM 250cc SX-F 250 2005 - 2008
- KTM 250cc SXS 250 2001
- KTM 250cc SXS 250 2003 - 2004
- KTM 250cc XC 250 2006 - 2009
- KTM 250cc XC-F 250 2007 - 2009
- KTM 250cc XC-FW 250 2006 - 2010
- KTM 250cc XC-W 250 2006 - 2009
- KTM 300cc EGS 300 1994 - 1999
- KTM 300cc EXC 300 1994 - 2000
- KTM 300cc EXC 300 2001 - 2003
- KTM 300cc EXC 300 2004 - 2016
- KTM 300cc EXC E 2007 - 2008
- KTM 300cc E Six Days 2010 - 2011
- KTM 300cc EXC 300 Six Days 2008 - 2016
- KTM 300cc MXC 300 1994 - 2000
- KTM 300cc MXC 300 2001 - 2003
- KTM 300cc MXC 300 2004 - 2005
- KTM 300cc SX 300 1994
- KTM 300cc XC 300 2006 - 2009
- KTM 300cc XC-W 300 2006 - 2009
- KTM 300cc EGS 360 1996 - 1997
- KTM 360cc EXC 360 1996 - 1997
- KTM 360cc MXC 360 1996 - 1997
- KTM 360cc SX 360 1996 - 1997
- KTM 380cc EGS 380 1998 - 1999
- KTM 380cc EXC 380 1998 - 2000
- KTM 380cc EXC 380 2001 - 2002
- KTM 380cc MXC 380 1998 - 2000
- KTM 380cc MXC 380 2001
- KTM 380cc SX 380 1998 - 2000
- KTM 380cc SX 380 2001 - 2002
- KTM 400cc Comp. 400 1995 - 1997
- KTM 400cc EGS 400 1994 - 1997
- KTM 400cc EGS-E 400 1997
- KTM 400cc EXC 400 1994 - 2000
- KTM 400cc EXC 400 2001 - 2002
- KTM 400cc EXC 400 2009
- KTM 400cc EXC 400 Racing 2000 - 2007
- KTM 400cc EXC-G 400 2004 - 2006
- KTM 400cc LC4 400 1998 - 1999
- KTM 400cc LC4-E 400 2000 - 2001
- KTM 400cc LSE 400 1997 - 2005
- KTM 400cc MXC 400 2001 - 2002
- KTM 400cc RXC 400 1995 - 1998
- KTM 400cc SC 400 2000
- KTM 400cc SX 400 1998 - 2002
- KTM 400cc SXC 400 1997 - 2000
- KTM 400cc TXC 400 1998
- KTM 400cc XC-W 400 2007 - 2009
- KTM 440cc EXC 440 1994 - 1995
- KTM 440cc MXC 440 1994 - 1995
- KTM 440cc SX 440 1994
- KTM 450cc EXC 450 2003 - 2009
- KTM 450cc EXC 450 Six Days 2009
- KTM 450cc EXC-G 450 2003 - 2007
- KTM 450cc EXC-R 450 2008
- KTM 450cc MXC-G 450 2003
- KTM 450cc MXC-G 450 2004 - 2005
- KTM 450cc SX 450 2003 - 2006
- KTM 450cc SX-F 450 2007 - 2008
- KTM 450cc SXS 450 2003 - 2004
- KTM 450cc SXS-F 450 2007 - 2008
- KTM 450cc XC 450 2004 - 2007
- KTM 450cc XC-F 450 2008 - 2009
- KTM 450cc XCR-W 450 2008
- KTM 450cc XC-W 450 2007 - 2010
- KTM 505cc SX-F 505 2008
- KTM 505cc XC-F 505 2008 - 2009
- KTM 520cc EXC 520 2000
- KTM 520cc EXC 520 2001 - 2002
- KTM 520cc MXC 520 2001 - 2002
- KTM 520cc SX 520 2000 - 2002
- KTM 525cc EXC 525 2003
- KTM 525cc EXC 525 2004 - 2007
- KTM 525cc MXC-G 525 2003
- KTM 525cc MXC-G 525 2004 - 2005
- KTM 525cc SX 525 2003
- KTM 525cc SX 525 2004 - 2006
- KTM 525cc XC 525 2006 - 2007
- KTM 525cc XC-W 525 2007
- KTM 530cc EXC 530 2009
- KTM 530cc EXC-R 530 2008
- KTM 530cc XCR-W 530 2008
- KTM 530cc XC-W 530 2009
- KTM 540cc SXS 540 2001 - 2002
- KTM 540cc SXS 540 2003 - 2006
- KTM 550cc MXC 550 1994 - 1996
- KTM 620cc COMP Limited 620 1997
- KTM 620cc Comp. 620 1997 - 1999
- KTM 620cc EGS 620 1994 - 1997
- KTM 620cc EGS-E 620 1997
- KTM 620cc EXC 620 1994 - 1995
- KTM 620cc LSE 620 1997
- KTM 620cc RXC 620 1995 - 1997
- KTM 620cc Super Moto 620 1998 - 1999
- KTM 620cc SX 620 1997 - 1999
- KTM 620cc SXC 620 1997
- KTM 620cc TXC 620 1998
- KTM 625cc SXC 625 2003 - 2006
- KTM 640cc Adventure 640 1998 - 2003
- KTM 640cc Enduro 640 LC4 2002 - 2004
- KTM 640cc LC4 640 1998 - 2005
- KTM 640cc Supermoto 640 LC4 1999 - 2001
- KTM 660cc LC4 660 1999 - 2000
- KTM 660cc Rallye 660 2001 - 2005
- KTM 660cc Rallye 660 Factory Replica 2006 - 2007
REF NO: 18-9000 / PISTON 13-5032
