Please contact us to arrange an appointment for viewings. 📞 01793 239039 | ✉️ Office@btpsouthwest.uk

All Balls Racing  |  SKU: 42-7145.AB
New arrival

ALLBALLS CALIPER PISTON KIT, 18-9003 / 13-5067 ODxHEIGHT 23.90X29.00

Available from Supplier — dispatched directly

This item is dispatched directly to you by our supplier. Supplier stock is separate from stock held at BTP.

Contact us about delivery

Regular price
£23.62

Looking to purchase?

Call or WhatsApp us on 01793 239039

or email Office@btpsouthwest.uk

Our team is on hand to help with availability, advice and finance options.

Pickup currently unavailable at Braydon Trailers HQ

BTP – Your Trusted Trailer & ATV Specialists in the South West

Authorised dealer for top brands, including CFMOTO, Brian James, Debon, Cheval Liberté, Tiki, Woodford, Erde, and more.

Description

STAINLESS STEEL PISTON SIZE & FITMENT

  • OD: 23.90mm
  • HEIGHT 29.00mm
  • WALL : 2.50mm
  • KIT QTY : 1 PISTON

REAR CALIPER MX FITMENT

  • Husqvarna 150cc TE 150 2017
  • Husqvarna 300cc TE 300i Rockstar 2021 - 2022
  • Husqvarna 350cc FE 350 2017
  • Husqvarna 350cc FX 350 2017
  • Husqvarna 450cc FE 450 2017
  • Husqvarna 500cc FE 501 2017
  • KTM 150cc EXC 150 2023 - 2025
  • KTM 150cc EXC 150 TPI 2020 - 2022
  • KTM 150cc XC-W 150 2017 - 2019
  • KTM 150cc XC-W 150 TPI 2020 - 2022
  • KTM 150cc SX 150 2025
  • KTM 150cc XC-W 150 2017 - 2025
  • KTM 150cc XC-W 150 TPI 2020 - 2022
  • KTM 250cc EXC 250 2017 - 2023
  • KTM 250cc EXC 250 Six Days 2017 - 2023
  • KTM 250cc EXC 250 TPI 2020 - 2021
  • KTM 250cc EXC 250 TPI Six Days 2020 - 2021
  • KTM 250cc EXC-F 250 2008 - 2010
  • KTM 250cc EXC-F 250 2011 - 2023
  • KTM 250cc EXC-F 250 Six Days 2007 - 2013
  • KTM 250cc EXC-F 250 Six Days 2020 - 2023
  • KTM 250cc XC-W 250 2017 - 2025
  • KTM 250cc XC-W 250 TPI 2018 - 2022
  • KTM 300cc EXC 300 2017 - 2023
  • KTM 300cc EXC 300 ERZBERGRODEO 2023
  • KTM 300cc EXC 300 EXC 300 Six Days 2023
  • KTM 300cc EXC 300 TPI 2018 - 2022
  • KTM 300cc EXC 300 TPI ERZBERGRODEO 2020 - 2022
  • KTM 300cc EXC 300 TPI Six Days 2020 - 2022
  • KTM 300cc XC-W 300 2017 - 2018
  • KTM 300cc XC-W 300 Six Days 2017 - 2018
  • KTM 300cc XC-W 300 TPI 2019 - 2022
  • KTM 300cc XC-W 300 TPI ERZBERGRODEO 2020 - 2023
  • KTM 300cc XC-W 300 TPI Six Days 2019 - 2020
  • KTM 350cc EXC-F 350 2017 - 2025
  • KTM 350cc EXC-F 350 Champion Edition 2025
  • KTM 350cc EXC-F 350 Factory Edition 2022
  • KTM 350cc EXC-F 350 Six Days 2017 - 2023
  • KTM 350cc EXC-F 350 Six Days 2025
  • KTM 350cc XC-FW 350 2020 - 2022
  • KTM 350cc XW-F 350 2024
  • KTM 450cc EXC-F 450 2020 - 2023
  • KTM 450cc EXC-F 450 Six Days 2017 - 2023
  • KTM 450cc XCF-W 450 2023
  • KTM 500cc EXC-F 500 2017 - 2025
  • KTM 500cc EXC-F 500 Champion Edition 2025
  • KTM 500cc EXC-F 500 Six Days 2020 - 2025
  • KTM 500cc XC-FW 500 2021 - 2021
  • KTM 500cc XCF-W 500 2022
  • KTM 500cc XW-F 500 2024

REF NO: 18-9003 / PISTON 13-5067