RING VERTEX 98mm [Sold Set], 590398000001
Available from Supplier — dispatched directly
This item is dispatched directly to you by our supplier. Supplier stock is separate from stock held at BTP.
Looking to purchase?
Call or WhatsApp us on 01793 239039
or email Office@btpsouthwest.uk
Our team is on hand to help with availability, advice and finance options.
RING VERTEX 98mm [Sold Set], 590398000001 is available to order. Please contact us to confirm availability and lead time.
Pickup currently unavailable at Braydon Trailers HQ
BTP – Your Trusted Trailer & ATV Specialists in the South West
Authorised dealer for top brands, including CFMOTO, Brian James, Debon, Cheval Liberté, Tiki, Woodford, Erde, and more.
Description
Description
RING PISTON SET VERTEX 590398000001. BORE 98.00
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON |
| ARTIC CAT | ATV | 650 H1 | 4 | 2005-08 2011 | 650 | 98 | 97.95 | 24263A | |
| ARTIC CAT | ATV | 650 H1 | 4 | 2005-08 2011 | 650 | 98 | 97.96 | 24263B | |
| ARTIC CAT | ATV | 650 H1 | 4 | 2005-08 2011 | 650 | 98 | 97.97 | 24263C | |
| ARTIC CAT | ATV | PROWLER 650 XT | 4 | 2006-09 | 650 | 98 | 97.95 | 24263A | |
| ARTIC CAT | ATV | PROWLER 650 XT | 4 | 2006-09 | 650 | 98 | 97.96 | 24263B | |
| ARTIC CAT | ATV | PROWLER 650 XT | 4 | 2006-09 | 650 | 98 | 97.97 | 24263C | |
| ARTIC CAT | ATV | 650 TBX - 650 TRV | 4 | 2009 | 650 | 98 | 97.95 | 24263A | |
| ARTIC CAT | ATV | 650 TBX - 650 TRV | 4 | 2009 | 650 | 98 | 97.96 | 24263B | |
| ARTIC CAT | ATV | 650 TBX - 650 TRV | 4 | 2009 | 650 | 98 | 97.97 | 24263C | |
| POLARIS | ATV | BB | RANGER RZR XP900 Compr 10,6:1 | 4 | 2011-13 | 900 | 98 | 97.96 | 23834A |
| POLARIS | ATV | BB | RANGER RZR XP900 Compr 10,6:1 | 4 | 2011-13 | 900 | 98 | 97.97 | 23834B |
| POLARIS | ATV | BB | RANGER RZR XP900 Compr 10,6:1 | 4 | 2011-13 | 900 | 98 | 97.98 | 23834C |
| POLARIS | ATV | BB | RGR - RZR 900 | 4 | 2015-19 | 1000 | 98 | 97.96 | 24029A |
| POLARIS | ATV | BB | RGR - RZR 900 | 4 | 2015-19 | 1000 | 98 | 97.97 | 24029B |
| POLARIS | ATV | BB | RGR - RZR 900 | 4 | 2015-19 | 1000 | 98 | 97.98 | 24029C |
| POLARIS | ATV | BB | RZR XP 1000 | 4 | 2014-18 | 1000 | 98 | 97.96 | 24029A |
| POLARIS | ATV | BB | RZR XP 1000 | 4 | 2014-18 | 1000 | 98 | 97.97 | 24029B |
| POLARIS | ATV | BB | RZR XP 1000 | 4 | 2014-18 | 1000 | 98 | 97.98 | 24029C |
| SUZUKI | ATV | BB | LTR450 - QUADRACER BB Compr 11,7:1 | 4 | 2006-09 | 450 | 98 | 97.96 | 23521A |
| SUZUKI | ATV | BB | LTR450 - QUADRACER BB Compr 11,7:1 | 4 | 2006-09 | 450 | 98 | 97.97 | 23521B |
| SUZUKI | ATV | BB | LTR450 - QUADRACER BB Compr 11,7:1 | 4 | 2006-09 | 450 | 98 | 97.98 | 23521C |
![RING VERTEX 98mm [Sold Set], 590398000001](http://btpsouthwest.uk/cdn/shop/files/56-r9301-vertex-ow1.png?v=1793705520&width=1214)