RING VERTEX 100mm [Sold Set], 590210000001
Available from Supplier — dispatched directly
This item is dispatched directly to you by our supplier. Supplier stock is separate from stock held at BTP.
Looking to purchase?
Call or WhatsApp us on 01793 239039
or email Office@btpsouthwest.uk
Our team is on hand to help with availability, advice and finance options.
RING VERTEX 100mm [Sold Set], 590210000001 is available to order. Please contact us to confirm availability and lead time.
Pickup currently unavailable at Braydon Trailers HQ
BTP – Your Trusted Trailer & ATV Specialists in the South West
Authorised dealer for top brands, including CFMOTO, Brian James, Debon, Cheval Liberté, Tiki, Woodford, Erde, and more.
Description
Description
RING PISTON SET VERTEX 590210000001. BORE 100.00mm
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON | ||
| BETAMOTOR | BIKE | RR 480 4T | 4 | 2015-19 | 480 | 100 | 99.96 | 24389A | |
| BETAMOTOR | BIKE | RR 480 4T | 4 | 2015-19 | 480 | 100 | 99.97 | 24389B | |
| HONDA | BIKE | BB XXL | CRF450R Big Bore XXL Compr 12,1:1 | 4 | 2002-08 | 490 | 100 | 99.96 | 22966A |
| HONDA | BIKE | BB XXL | CRF450R Big Bore XXL Compr 12,1:1 | 4 | 2002-08 | 490 | 100 | 99.97 | 22966B |
| HONDA | BIKE | BB XXL | CRF450R Big Bore XXL Compr 12,1:1 | 4 | 2002-08 | 490 | 100 | 99.98 | 22966C |
| HONDA | BIKE | BB XXL | CRF450R Big Bore XXL Compr 12,1:1 | 4 | 2002-08 | 490 | 100 | 99.99 | 22966D |
| HONDA | BIKE | BB XXL | CRF450X Big Bore XXL Compr 12,1:1 | 4 | 2003-17 | 490 | 100 | 99.96 | 22966A |
| HONDA | BIKE | BB XXL | CRF450X Big Bore XXL Compr 12,1:1 | 4 | 2003-17 | 490 | 100 | 99.97 | 22966B |
| HONDA | BIKE | BB XXL | CRF450X Big Bore XXL Compr 12,1:1 | 4 | 2003-17 | 490 | 100 | 99.98 | 22966C |
| HONDA | BIKE | BB XXL | CRF450X Big Bore XXL Compr 12,1:1 | 4 | 2003-17 | 490 | 100 | 99.99 | 22966D |
| KTM | BIKE | HC | SX505F Compr 13,5:1 | 4 | 2008-09 | 505 | 100 | 99.94 | 23417A |
| KTM | BIKE | HC | SX505F Compr 13,5:1 | 4 | 2008-09 | 505 | 100 | 99.95 | 23417B |
| KTM | BIKE | HC | SX505F Compr 13,5:1 | 4 | 2008-09 | 505 | 100 | 99.96 | 23417C |
| KTM | ATV | HC | SX505F-XC505F Compr 12,5:1 | 4 | 2009-11 | 505 | 100 | 99.94 | 23417A |
| KTM | ATV | HC | SX505F-XC505F Compr 12,5:1 | 4 | 2009-11 | 505 | 100 | 99.95 | 23417B |
| KTM | ATV | HC | SX505F-XC505F Compr 12,5:1 | 4 | 2009-11 | 505 | 100 | 99.96 | 23417C |
| SUZUKI | BIKE | BB | RMZ450 Compr 12,9:1 | 4 | 2005-07 | 500 | 100 | 99.96 | 23200450 |
| YAMAHA | BIKE | BB XL | WR450F Big Bore XL Compr. 12,5:1 | 4 | 2005-15 | 500 | 100 | 99.96 | 23270500 |
| YAMAHA | BIKE | BB XL | YZ450F Big Bore XL Compr.12,5:1 | 4 | 2003-09 | 500 | 100 | 99.96 | 23270500 |
Cross reference numbers ONLY.
776300300000, 77630032100
![RING VERTEX 100mm [Sold Set], 590210000001](http://btpsouthwest.uk/cdn/shop/files/56-r9316-vertex-ow1.png?v=1793705541&width=1214)
![RING VERTEX 100mm [Sold Set], 590210000001](http://btpsouthwest.uk/cdn/shop/files/stock91532_1.jpg?v=1793705541&width=1214)