RING VERTEX 40.30mm [Sold Each], 53015004030
Available from Supplier — dispatched directly
This item is dispatched directly to you by our supplier. Supplier stock is separate from stock held at BTP.
Looking to purchase?
Call or WhatsApp us on 01793 239039
or email Office@btpsouthwest.uk
Our team is on hand to help with availability, advice and finance options.
RING VERTEX 40.30mm [Sold Each], 53015004030 is available to order. Please contact us to confirm availability and lead time.
Pickup currently unavailable at Braydon Trailers HQ
BTP – Your Trusted Trailer & ATV Specialists in the South West
Authorised dealer for top brands, including CFMOTO, Brian James, Debon, Cheval Liberté, Tiki, Woodford, Erde, and more.
Description
Description
RING PISTON VERTEX 53015004030. BORE 40.30mm
- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.
FITS THE FOLLOWING PISTON KITS.
| MAKE | TYPE | MODEL | STK | YEAR | CC | SIZE | PISTON | ||
| HM MOTO | BIKE | CRE50 | 2 | 1995-04 | 50 | 40.3 | 40.25 | 22088A | |
| HM MOTO | BIKE | CRE50 | 2 | 1995-04 | 50 | 40.3 | 40.26 | 22088B | |
| HM MOTO | BIKE | CRE50 | 2 | 1995-04 | 50 | 40.3 | 40.27 | 22088C | |
| HM MOTO | BIKE | CRE50 | 2 | 1995-04 | 50 | 40.3 | 40.28 | 22088D | |
| HM MOTO | BIKE | CRE50 | 2 | 1995-04 | 50 | 40.3 | 40.29 | 22088E | |
| HM MOTO | BIKE | CRE50 | 2 | 1995-04 | 50 | 40.3 | 40.3 | 22088F | |
| HM MOTO | BIKE | CRE50 | 2 | 1995-04 | 50 | 40.3 | 40.31 | 22088G |
| MINARELLI | AM345 | 2 | 50 | 40.30 | 40.25 | 22088A | ||
| MINARELLI | AM345 | 2 | 50 | 40.30 | 40.26 | 22088B | ||
| MINARELLI | AM345 | 2 | 50 | 40.30 | 40.27 | 22088C | ||
| MINARELLI | AM345 | 2 | 50 | 40.30 | 40.28 | 22088D | ||
| MINARELLI | AM345 | 2 | 50 | 40.30 | 40.29 | 22088E | ||
| MINARELLI | AM345 | 2 | 50 | 40.30 | 40.30 | 22088F | ||
| MINARELLI | AM345 | 2 | 50 | 40.30 | 40.31 | 22088G | ||
| APRILIA | AM345 | 2 | 50 | 40.30 | 40.25 | 22088A | ||
| APRILIA | AM345 | 2 | 50 | 40.30 | 40.26 | 22088B | ||
| APRILIA | AM345 | 2 | 50 | 40.30 | 40.27 | 22088C | ||
| APRILIA | AM345 | 2 | 50 | 40.30 | 40.28 | 22088D | ||
| APRILIA | AM345 | 2 | 50 | 40.30 | 40.29 | 22088E | ||
| APRILIA | AM345 | 2 | 50 | 40.30 | 40.30 | 22088F | ||
| APRILIA | AM345 | 2 | 50 | 40.30 | 40.31 | 22088G | ||
Part No. 56-R9335.VERTEX (oro2u.com)
Cross reference numbers ONLY.
ALSO 22060, 22062 PISTONS
![RING VERTEX 40.30mm [Sold Each], 53015004030](http://btpsouthwest.uk/cdn/shop/files/stock91551_1.jpg?v=1793705559&width=1214)