Please contact us to arrange an appointment for viewings. 📞 01793 239039 | ✉️ Office@btpsouthwest.uk

Vertex  |  SKU: 56-R9406.VERTEX
New arrival

RING VERTEX 78mm [Sold Set], 590278000003

Available from Supplier — dispatched directly

This item is dispatched directly to you by our supplier. Supplier stock is separate from stock held at BTP.

Contact us about delivery

Regular price
£81.51

Looking to purchase?

Call or WhatsApp us on 01793 239039

or email Office@btpsouthwest.uk

Our team is on hand to help with availability, advice and finance options.

Pickup currently unavailable at Braydon Trailers HQ

BTP – Your Trusted Trailer & ATV Specialists in the South West

Authorised dealer for top brands, including CFMOTO, Brian James, Debon, Cheval Liberté, Tiki, Woodford, Erde, and more.

Description

RING PISTON VERTEX 590278000003. BORE 78.00mm

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
HUSQVARNA BIKE   FC250 Compr.14,4:1 4 2016-19 250 78 77.96 24097A
HUSQVARNA BIKE   FC250 Compr.14,4:1 4 2016-19 250 78 77.97 24097B
HUSQVARNA BIKE   FC250 Compr.14,4:1 4 2016-19 250 78 77.98 24097C
HUSQVARNA BIKE HC FC250 Compr.14,7:1 4 2016-19 250 78 77.96 24114A
HUSQVARNA BIKE HC FC250 Compr.14,7:1 4 2016-19 250 78 77.97 24114B
HUSQVARNA BIKE HC FC250 Compr.14,7:1 4 2016-19 250 78 77.98 24114C
HUSQVARNA BIKE HC FC250 GP-Racer Choice Compr. 14,5.1 4 2016-19 250 78 77.96 24115A
HUSQVARNA BIKE HC FC250 GP-Racer Choice Compr. 14,5.1 4 2016-19 250 78 77.97 24115B
HUSQVARNA BIKE HC FC250 GP-Racer Choice Compr. 14,5.1 4 2016-19 250 78 77.98 24115C
HUSQVARNA BIKE   FE 250 Compr 12,8:1 4 2017-19 250 78 77.96 24196A
HUSQVARNA BIKE   FE 250 Compr 12,8:1 4 2017-19 250 78 77.97 24196B
HUSQVARNA BIKE   FE 250 Compr 12,8:1 4 2017-19 250 78 77.98 24196C
HUSQVARNA BIKE HC FE 250 Compr 13,5:1 4 2017-19 250 78 77.96 24114A
HUSQVARNA BIKE HC FE 250 Compr 13,5:1 4 2017-19 250 78 77.97 24114B
HUSQVARNA BIKE HC FE 250 Compr 13,5:1 4 2017-19 250 78 77.98 24114C
HUSQVARNA BIKE HC FE 250 Compr 13,2:1 GP-Racer Choice 4 2017-19 250 78 77.96 24115A
HUSQVARNA BIKE HC FE 250 Compr 13,2:1 GP-Racer Choice 4 2017-19 250 78 77.97 24115B
HUSQVARNA BIKE HC FE 250 Compr 13,2:1 GP-Racer Choice 4 2017-19 250 78 77.98 24115C
KTM BIKE   EXC 250F Compr 12,8:1 4 2017-19 250 78 77.96 24196A
KTM BIKE   EXC 250F Compr 12,8:1 4 2017-19 250 78 77.97 24196B
KTM BIKE   EXC 250F Compr 12,8:1 4 2017-19 250 78 77.98 24196C
KTM BIKE HC EXC 250F Compr 13,5:1 4 2017-19 250 78 77.96 24114A
KTM BIKE HC EXC 250F Compr 13,5:1 4 2017-19 250 78 77.97 24114B
KTM BIKE HC EXC 250F Compr 13,5:1 4 2017-19 250 78 77.98 24114C
KTM BIKE HC EXC 250F Compr 13,2:1 GP-Racer Choice 4 2017-19 250 78 77.96 24115A
KTM BIKE HC EXC 250F Compr 13,2:1 GP-Racer Choice 4 2017-19 250 78 77.97 24115B
KTM BIKE HC EXC 250F Compr 13,2:1 GP-Racer Choice 4 2017-19 250 78 77.98 24115C
KTM BIKE   SX250F Compr 14,4:1 4 2016-19 250 78 77.96 24097A
KTM BIKE   SX250F Compr 14,4:1 4 2016-19 250 78 77.97 24097B
KTM BIKE   SX250F Compr 14,4:1 4 2016-19 250 78 77.98 24097C
KTM BIKE HC SX250F Compr 14,7:1 4 2016-19 250 78 77.96 24114A
KTM BIKE HC SX250F Compr 14,7:1 4 2016-19 250 78 77.97 24114B
KTM BIKE HC SX250F Compr 14,7:1 4 2016-19 250 78 77.98 24114C
KTM BIKE HC SX250F GP-Racer Choice Compr 14,5:1 4 2016-19 250 78 77.96 24115A
KTM BIKE HC SX250F GP-Racer Choice Compr 14,5:1 4 2016-19 250 78 77.97 24115B
KTM BIKE HC SX250F GP-Racer Choice Compr 14,5:1 4 2016-19 250 78 77.98 24115C

 

HONDA MOTO3   REPLICA 1 Mono   4 250 2013-15 78 77.98 23828A
HONDA MOTO3   REPLICA 1 Mono   4 250 2013-15 78 77.99 23828B
HONDA MOTO3   REPLICA 1 Mono   4 250 2013-15 78 78 23828C

 

YAMAHA YZF-R1   REPLICA 4 Cylinders 4 1000 2009-12 78 77.97 23953A
YAMAHA YZF-R1   REPLICA 4 Cylinders 4 1000 2009-12 78 77.98 23953B

Part No. 56-R9406.VERTEX (oro2u.com)

Cross reference numbers ONLY.