Please contact us to arrange an appointment for viewings. 📞 01793 239039 | ✉️ Office@btpsouthwest.uk

Vertex  |  SKU: 56-R9471.VERTEX
New arrival

RING VERTEX 97mm [Sold Set], 590297000004

Available from Supplier — dispatched directly

This item is dispatched directly to you by our supplier. Supplier stock is separate from stock held at BTP.

Contact us about delivery

Regular price
£63.12

Looking to purchase?

Call or WhatsApp us on 01793 239039

or email Office@btpsouthwest.uk

Our team is on hand to help with availability, advice and finance options.

Pickup currently unavailable at Braydon Trailers HQ

BTP – Your Trusted Trailer & ATV Specialists in the South West

Authorised dealer for top brands, including CFMOTO, Brian James, Debon, Cheval Liberté, Tiki, Woodford, Erde, and more.

Description

RING PISTON VERTEX 590297000004. BORE 97.00mm  

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.94 23959A
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.95 23959B
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.96 23959C
YAMAHA BIKE HC WR450F Compr 13,5:1 4 2016-18 450 97 96.97 23959D
YAMAHA BIKE HC WR450F Compr   GP-Racer Choice 13,7:1 4 2016-18 450 97 96.94 23960A
YAMAHA BIKE HC WR450F Compr   GP-Racer Choice 13,7:1 4 2016-18 450 97 96.95 23960B
YAMAHA BIKE HC WR450F Compr   GP-Racer Choice 13,7:1 4 2016-18 450 97 96.96 23960C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.93 23563A
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.94 23563B
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.95 23563C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2010-13 450 97 96.96 23563D
YAMAHA BIKE HC YZ450F Compr 13,6:1 GP-Racer Choice   4 2010-13 450 97 96.93 23739A
YAMAHA BIKE HC YZ450F Compr 13,6:1 GP-Racer Choice   4 2010-13 450 97 96.94 23739B
YAMAHA BIKE HC YZ450F Compr 13,6:1 GP-Racer Choice   4 2010-13 450 97 96.95 23739C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.94 23959A
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.95 23959B
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.96 23959C
YAMAHA BIKE HC YZ450F Compr 13,5:1 4 2014-17 450 97 96.97 23959D
YAMAHA BIKE HC YZ450F GP-Racer Choice Compr 13,7:1 4 2014-17 450 97 96.94 23960A
YAMAHA BIKE HC YZ450F GP-Racer Choice Compr 13,7:1 4 2014-17 450 97 96.95 23960B
YAMAHA BIKE HC YZ450F GP-Racer Choice Compr 13,7:1 4 2014-17 450 97 96.96 23960C
YAMAHA BIKE HC YZ450F   Compr 13,8:1 4 2018-19 450 97 96.95 24271A
YAMAHA BIKE HC YZ450F   Compr 13,8:1 4 2018-19 450 97 96.96 24271B
YAMAHA BIKE HC YZ450F   Compr 13,8:1 4 2018-19 450 97 96.97 24271C
YAMAHA BIKE HC YZ450F Compr 13,3:1 GP-Racer Choice   4 2018-19 450 97 96.95 24272A
YAMAHA BIKE HC YZ450F Compr 13,3:1 GP-Racer Choice   4 2018-19 450 97 96.96 24272B
YAMAHA BIKE HC YZ450F Compr 13,3:1 GP-Racer Choice   4 2018-19 450 97 96.97 24272C

Part No. 56-R9471.VERTEX (oro2u.com)

Cross reference numbers ONLY.